Kobelco SK100-4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 52313 |
Size (mm) | 67x115x65 |
Bore Diameter (mm) | 67 |
Outer Diameter (mm) | 115 |
Width (mm) | 65 |
d | 67 mm |
d1 | 55 mm |
D | 115 mm |
T | 65 mm |
Weight | 2,75 Kg |
Basic dynamic load rating (C) | 106 kN |
Basic static load rating (C0) | 220 kN |
(Grease) Lubrication Speed | 1500 r/min |
Kobelco SK100-4 Hydraulic Final Drive Motor
Brand Name | Kobelco |
Model Number | SK100-4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |