Kobelco SK120-5 bearing Size Chart (mm/inches) | |
---|---|
B | 41 mm |
A | 57 mm |
A1 | 18 mm |
A2 | 73.5 mm |
B1 | 73 mm |
d | 63.5 mm |
d1 | 98 mm |
e | 38 mm |
G | R1/8" |
H | 258 mm |
J | 216 mm |
L | 160 mm |
N | 21mm |
s1 | 35.5 mm |
C | 66 kN |
C0 | 49.5 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 5.81 kg |
Adapter sleeve reference | H2315-40 |
Designation of housing | FLE215- |
Designation of bearing | UK215G2H-40 |
Kobelco SK120-5 Hydraulic Final Drive Motor
Brand Name | Kobelco |
Model Number | SK120-5 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |