Kobelco SK135SRL-1E bearing Size Chart (mm/inches) | |
---|---|
A | 70 mm |
B | 65.1 mm |
d | 61.91 mm |
H | 69.8 mm |
H1 | 25 mm |
H2 | 138 mm |
J | 184 mm |
L | 241 mm |
N | 20mm |
N1 | 25 mm |
s1 | 32.55 mm |
S | 25.4 mm |
Z | 29 mm |
C | 41 kN |
C0 | 31.5 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 5.57 kg |
Recommended tightening torque for set screw | 18.7 Nm |
Designation of housing | SP212N- |
Designation of bearing | SUC212-39 |
Kobelco SK135SRL-1E Hydraulic Final Drive Motor
Brand Name | Kobelco |
Model Number | SK135SRL-1E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |