Kobelco SK25SR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SL04-5088NR |
Size (mm) | 440x650x280 |
Bore Diameter (mm) | 440 |
Outer Diameter (mm) | 650 |
Width (mm) | 280 |
d | 440 mm |
D | 650 mm |
B | 280 mm |
C | 278 mm |
E1 | 725 mm |
t | 4,5 mm |
f | 12 mm |
r min. | 3 mm |
E | 677 mm |
J | 518 mm |
S | 34 mm |
da | 456 mm |
Cf | 210 mm |
Cf1 | 210 mm |
Weight | 331 Kg |
Basic dynamic load rating (C) | 4 500 kN |
Basic static load rating (C0) | 11 000 kN |
Kobelco SK25SR Hydraulic Final Drive Motor
Brand Name | Kobelco |
Model Number | SK25SR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |