Kobelco SK60 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | K35X42X18 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 42 |
Fw | 35 mm |
Ew | 42 mm |
Bc | 18 mm |
Weight | 0,035 Kg |
Basic dynamic load rating (C) | 27,5 kN |
Basic static load rating (C0) | 42,6 kN |
(Grease) Lubrication Speed | 8100 r/min |
Kobelco SK60 Aftermarket Hydraulic Final Drive Motor
Brand Name | Kobelco |
Model Number | SK60 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |